Usage statistics for porthos

Summary Period: November 2022
Generated 30-nov-2022 07:36 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 47293
Total Files 35826
Total Pages 39483
Total Visits 4542
Total kB Files 4358029
Total Unique Sites 2709
Total Unique URLs 3235
Total Unique Referrers 457
Total Unique Usernames 2
Total Unique User Agents 602
. Avg Max
Hits per Hour 65 550
Hits per Day 1576 2827
Files per Day 1194 1785
Pages per Day 1316 2432
Sites per Day 90 259
Visits per Day 151 205
kB Files per Day 145268 239956
Hits by Response Code
Undefined response code 7,95% 3758
Code 200 - OK 75,75% 35826
Code 206 - Partial Content 0,25% 118
Code 301 - Moved Permanently 2,07% 977
Code 302 - Found 0,03% 14
Code 304 - Not Modified 1,56% 739
Code 400 - Bad Request 0,38% 180
Code 403 - Forbidden 0,01% 5
Code 404 - Not Found 10,99% 5199
Code 405 - Method Not Allowed 0,02% 11
Code 408 - Request Timeout 0,98% 462
Code 500 - Internal Server Error 0,01% 4

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 2625 5,55% 1599 4,46% 2314 5,86% 124 2,73% 135 4,98% 158950 3,65%
2 1435 3,03% 1314 3,67% 1204 3,05% 141 3,10% 140 5,17% 181859 4,17%
3 2702 5,71% 1678 4,68% 2423 6,14% 127 2,80% 129 4,76% 152685 3,50%
4 1445 3,06% 1327 3,70% 1226 3,11% 150 3,30% 152 5,61% 163312 3,75%
5 1416 2,99% 1292 3,61% 1175 2,98% 128 2,82% 127 4,69% 161702 3,71%
6 1803 3,81% 1690 4,72% 1584 4,01% 130 2,86% 132 4,87% 204746 4,70%
7 1550 3,28% 1435 4,01% 1243 3,15% 143 3,15% 188 6,94% 144264 3,31%
8 1862 3,94% 1774 4,95% 1647 4,17% 139 3,06% 143 5,28% 150716 3,46%
9 1684 3,56% 1550 4,33% 1323 3,35% 149 3,28% 149 5,50% 239956 5,51%
10 1084 2,29% 935 2,61% 861 2,18% 134 2,95% 129 4,76% 144706 3,32%
11 1028 2,17% 943 2,63% 824 2,09% 125 2,75% 140 5,17% 104851 2,41%
12 1083 2,29% 922 2,57% 853 2,16% 135 2,97% 134 4,95% 102557 2,35%
13 1192 2,52% 972 2,71% 970 2,46% 141 3,10% 123 4,54% 137512 3,16%
14 1083 2,29% 958 2,67% 778 1,97% 147 3,24% 125 4,61% 110570 2,54%
15 1577 3,33% 1334 3,72% 1288 3,26% 205 4,51% 178 6,57% 123348 2,83%
16 1489 3,15% 1031 2,88% 1216 3,08% 186 4,10% 153 5,65% 169379 3,89%
17 1728 3,65% 1022 2,85% 1472 3,73% 170 3,74% 137 5,06% 135222 3,10%
18 1723 3,64% 902 2,52% 1479 3,75% 147 3,24% 118 4,36% 124481 2,86%
19 1954 4,13% 1014 2,83% 1707 4,32% 130 2,86% 116 4,28% 173649 3,98%
20 1847 3,91% 905 2,53% 1655 4,19% 155 3,41% 139 5,13% 118716 2,72%
21 854 1,81% 754 2,10% 653 1,65% 123 2,71% 102 3,77% 101235 2,32%
22 1268 2,68% 799 2,23% 1077 2,73% 151 3,32% 125 4,61% 124005 2,85%
23 1037 2,19% 899 2,51% 772 1,96% 164 3,61% 146 5,39% 104870 2,41%
24 1118 2,36% 952 2,66% 863 2,19% 204 4,49% 175 6,46% 129868 2,98%
25 1212 2,56% 972 2,71% 916 2,32% 165 3,63% 151 5,57% 140350 3,22%
26 1375 2,91% 1240 3,46% 1131 2,86% 157 3,46% 138 5,09% 167588 3,85%
27 2801 5,92% 1769 4,94% 2377 6,02% 153 3,37% 259 9,56% 175122 4,02%
28 2827 5,98% 1785 4,98% 2432 6,16% 179 3,94% 197 7,27% 157725 3,62%
29 1201 2,54% 1043 2,91% 979 2,48% 163 3,59% 149 5,50% 119032 2,73%
30 1290 2,73% 1016 2,84% 1041 2,64% 177 3,90% 161 5,94% 135050 3,10%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 219 6583 13,92% 155 4668 13,03% 191 5748 14,56% 17206 516169 11,84%
1 196 5897 12,47% 147 4419 12,33% 167 5026 12,73% 18984 569527 13,07%
2 222 6677 14,12% 164 4926 13,75% 177 5318 13,47% 22951 688521 15,80%
3 227 6811 14,40% 174 5220 14,57% 172 5166 13,08% 24416 732493 16,81%
4 197 5914 12,51% 150 4526 12,63% 164 4947 12,53% 17346 520378 11,94%
5 191 5741 12,14% 150 4504 12,57% 168 5045 12,78% 15799 473965 10,88%
6 189 5673 12,00% 146 4409 12,31% 161 4831 12,24% 16641 499218 11,46%
7 133 3997 8,45% 105 3154 8,80% 113 3402 8,62% 11925 357758 8,21%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%

Top 30 of 3235 Total URLs
# Hits kB F URL
1 19651 41,55% 2254066 51,72% /webalizer/usage_202210.html
2 2087 4,41% 235092 5,39% /webalizer/usage_202211.html
3 2056 4,35% 4157 0,10% /
4 792 1,67% 2213 0,05% /robots.txt
5 520 1,10% 1278 0,03% /owncloud/ocs/v1.php/cloud/capabilities
6 520 1,10% 460 0,01% /owncloud/ocs/v1.php/cloud/user
7 520 1,10% 2867 0,07% /owncloud/status.php
8 469 0,99% 1171 0,03% /favicon.ico
9 444 0,94% 2353 0,05% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
10 152 0,32% 4048 0,09% /artigos/artigos-cftp-nofig.php
11 116 0,25% 1031 0,02% /~romao/Public/MyLibrary/get-artigos.php
12 108 0,23% 5053 0,12% /Newmediawiki/
13 67 0,14% 102333 2,35% /ftp/textos/tca.pdf
14 65 0,14% 67 0,00% /css/stylesheet.css
15 65 0,14% 3560 0,08% /docs/Mathematica/mathqkref.pdf
16 59 0,12% 8375 0,19% /CTQFT/files/HelicityAndChirality.pdf
17 47 0,10% 13130 0,30% /CTQFT/files/SM-FeynmanRules.pdf
18 45 0,10% 352 0,01% /docs/mySQL/mvl.css
19 42 0,09% 10439 0,24% /docs/mySQL/programs.html
20 41 0,09% 13248 0,30% /~romao/Public/homepage/publications/Lectures/Lectures-TCA-c2.pdf
21 39 0,08% 73 0,00% /docs/fpc/units/node303.html
22 38 0,08% 369 0,01% /docs/fpc/user/node44.html
23 36 0,08% 3650 0,08% /webalizer/usage_202209.html
24 35 0,07% 118 0,00% /CTQFT/
25 33 0,07% 6417 0,15% /CTQFT/files/ThreeBodyPhaseSpace.pdf
26 33 0,07% 10178 0,23% /docs/mySQL/installing.html
27 32 0,07% 22054 0,51% /~romao/Public/homepage/publications/Lectures/Lectures-TCA-c1.pdf
28 30 0,06% 194 0,00% /docs/gawk/gawk_9.html
29 29 0,06% 54 0,00% /css/iststyle.css
30 29 0,06% 60 0,00% /docs/revtex/manaps/node12.html

Top 10 of 3235 Total URLs By kB F
# Hits kB F URL
1 19651 41,55% 2254066 51,72% /webalizer/usage_202210.html
2 2087 4,41% 235092 5,39% /webalizer/usage_202211.html
3 67 0,14% 102333 2,35% /ftp/textos/tca.pdf
4 12 0,03% 75734 1,74% /docs/Root/Users_Guide.pdf
5 16 0,03% 44350 1,02% /Public/textos/tca.pdf
6 5 0,01% 44194 1,01% /~romao/Public/homepage/publications/Lectures/HiggsAndNeutrino2013.pdf
7 14 0,03% 39469 0,91% /~romao/Public/ensino/tca/ano2021/textos/AbersAndLee-PartI.pdf
8 3 0,01% 36688 0,84% /~romao/Public/homepage/publications/Lectures/HiggsAndNeutrinos2015.pdf
9 8 0,02% 27953 0,64% /fct/PDF/2012/PhysReports_516_2012_1.pdf
10 2 0,00% 27524 0,63% /~romao/Public/homepage/publications/Lectures/HiggsAndNeutrino2012.pdf

Top 10 of 963 Total Entry Pages
# Hits Visits URL
1 2056 4,35% 1320 37,15% /
2 152 0,32% 67 1,89% /artigos/artigos-cftp-nofig.php
3 108 0,23% 66 1,86% /Newmediawiki/
4 19651 41,55% 58 1,63% /webalizer/usage_202210.html
5 39 0,08% 33 0,93% /docs/fpc/units/node303.html
6 38 0,08% 31 0,87% /docs/fpc/user/node44.html
7 116 0,25% 28 0,79% /~romao/Public/MyLibrary/get-artigos.php
8 29 0,06% 26 0,73% /docs/revtex/manaps/node12.html
9 42 0,09% 25 0,70% /docs/mySQL/programs.html
10 35 0,07% 23 0,65% /CTQFT/

Top 10 of 967 Total Exit Pages
# Hits Visits URL
1 2056 4,35% 1587 42,35% /
2 152 0,32% 70 1,87% /artigos/artigos-cftp-nofig.php
3 108 0,23% 57 1,52% /Newmediawiki/
4 19651 41,55% 57 1,52% /webalizer/usage_202210.html
5 116 0,25% 30 0,80% /~romao/Public/MyLibrary/get-artigos.php
6 38 0,08% 25 0,67% /docs/fpc/user/node44.html
7 39 0,08% 23 0,61% /docs/fpc/units/node303.html
8 27 0,06% 22 0,59% /docs/revtex/manend/node3.html
9 42 0,09% 18 0,48% /docs/mySQL/programs.html
10 33 0,07% 17 0,45% /docs/mySQL/installing.html

Top 30 of 2709 Total Sites
# Hits Files kB F Visits Hostname
1 11888 25,14% 11888 33,18% 1363610 31,29% 28 0,62% 93.185.166.43
2 7763 16,41% 7763 21,67% 890456 20,43% 30 0,66% 176.124.215.108
3 4992 10,56% 1590 4,44% 20007 0,46% 9 0,20% 188.74.65.135
4 2308 4,88% 3 0,01% 1036 0,02% 4 0,09% 37.139.53.33
5 2086 4,41% 2086 5,82% 235079 5,39% 6 0,13% 5.182.38.26
6 1213 2,56% 387 1,08% 4813 0,11% 2 0,04% 46.189.160.144
7 546 1,15% 538 1,50% 6150 0,14% 5 0,11% 136.243.228.182
8 476 1,01% 474 1,32% 36974 0,85% 1 0,02% 136.243.153.17
9 404 0,85% 36 0,10% 4637 0,11% 2 0,04% 80.89.238.13
10 348 0,74% 24 0,07% 2113 0,05% 1 0,02% 176.57.150.43
11 311 0,66% 303 0,85% 1063 0,02% 1 0,02% 88.99.240.224
12 294 0,62% 244 0,68% 79406 1,82% 61 1,34% 5.45.207.103
13 219 0,46% 181 0,51% 37129 0,85% 52 1,14% 95.108.213.51
14 201 0,43% 152 0,42% 61804 1,42% 36 0,79% 66.249.66.74
15 197 0,42% 156 0,44% 73131 1,68% 33 0,73% 66.249.66.216
16 191 0,40% 137 0,38% 46268 1,06% 29 0,64% 66.249.66.214
17 183 0,39% 183 0,51% 23 0,00% 80 1,76% ::1
18 180 0,38% 149 0,42% 39560 0,91% 37 0,81% 87.250.224.35
19 170 0,36% 123 0,34% 51845 1,19% 38 0,84% 66.249.66.218
20 166 0,35% 128 0,36% 63050 1,45% 30 0,66% 66.249.66.76
21 160 0,34% 120 0,33% 66332 1,52% 40 0,88% 66.249.66.77
22 154 0,33% 107 0,30% 5373 0,12% 44 0,97% 216.244.66.243
23 154 0,33% 114 0,32% 53175 1,22% 31 0,68% 66.249.70.204
24 136 0,29% 92 0,26% 28909 0,66% 27 0,59% 66.249.70.207
25 130 0,27% 115 0,32% 28007 0,64% 60 1,32% 157.55.39.51
26 128 0,27% 2 0,01% 54 0,00% 1 0,02% 193.29.60.136
27 115 0,24% 81 0,23% 29292 0,67% 27 0,59% 66.249.70.33
28 108 0,23% 74 0,21% 26969 0,62% 23 0,51% 66.249.70.210
29 107 0,23% 95 0,27% 19667 0,45% 38 0,84% 213.180.203.2
30 107 0,23% 73 0,20% 51586 1,18% 26 0,57% 66.249.70.62

Top 10 of 2709 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11888 25,14% 11888 33,18% 1363610 31,29% 28 0,62% 93.185.166.43
2 7763 16,41% 7763 21,67% 890456 20,43% 30 0,66% 176.124.215.108
3 2086 4,41% 2086 5,82% 235079 5,39% 6 0,13% 5.182.38.26
4 294 0,62% 244 0,68% 79406 1,82% 61 1,34% 5.45.207.103
5 197 0,42% 156 0,44% 73131 1,68% 33 0,73% 66.249.66.216
6 160 0,34% 120 0,33% 66332 1,52% 40 0,88% 66.249.66.77
7 166 0,35% 128 0,36% 63050 1,45% 30 0,66% 66.249.66.76
8 201 0,43% 152 0,42% 61804 1,42% 36 0,79% 66.249.66.74
9 154 0,33% 114 0,32% 53175 1,22% 31 0,68% 66.249.70.204
10 170 0,36% 123 0,34% 51845 1,19% 38 0,84% 66.249.66.218

Top 30 of 457 Total Referrers
# Hits Referrer
1 18138 38,35% - (Direct Request)
2 7653 16,18% https://schoolofwoodcarving.com/
3 2811 5,94% https://grabovetskiy.com/
4 2639 5,58% https://schoolofwoodcarving.io/
5 2476 5,24% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 2476 5,24% https://www.facebook.com/woodcarvergrabovetskiy
7 2304 4,87% http://spicyypharm.top
8 1308 2,77% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
9 404 0,85% https://youtube.com/@tradermusk
10 400 0,85% https://porthos.tecnico.ulisboa.pt
11 367 0,78% https://xn--hydraruzxpnw4af-m8b.net
12 361 0,76% https://hydraruzxpsnew4af.net
13 342 0,72% https://xn--hydraruzxpnw4af-m8b.xyz
14 341 0,72% https://xn--hydrarzxpnw4af-93b9813j.net
15 338 0,71% https://hydraruzxpsnew4af.shop
16 337 0,71% https://xn--hydrarzxpnw4af-93b9813j.com
17 300 0,63% https://www.google.com/
18 294 0,62% https://porthos.tecnico.ulisboa.pt/docs/mySQL/installing.html
19 288 0,61% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
20 255 0,54% http://porthos.ist.utl.pt/
21 253 0,53% https://porthos.tecnico.ulisboa.pt/
22 179 0,38% http://porthos.ist.utl.pt/docs/revtex/manend/node3.html
23 175 0,37% http://porthos.ist.utl.pt/docs/fpc/units/node303.html
24 169 0,36% http://porthos.ist.utl.pt/CTQFT/node3.html
25 130 0,27% http://porthos.ist.utl.pt/CTQFT/
26 128 0,27% http://porthos.ist.utl.pt/mediawiki/index.php/User:VaniaCorreia42
27 116 0,25% http://porthos.ist.utl.pt/docs/fpc/user/node44.html
28 105 0,22% http://porthos.ist.utl.pt
29 102 0,22% www.bing.com
30 90 0,19% https://porthos.tecnico.ulisboa.pt/FeynMaster/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1197 2,53% 1197 3,34% 3296 0,08% 9 0,20% miguel.romao
2 287 0,61% 287 0,80% 795 0,02% 2 0,04% jorge.romao

Top 15 of 602 Total User Agents
# Hits User Agent
1 1513 3,20% Mozilla/5.0 (Linux) mirall/2.11.1 (ownCloud, endeavouros-6.0.6-arch1-1 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 1481 3,13% Mozilla/5.0 (Linux) mirall/2.11.1 (ownCloud, endeavouros-6.0.9-arch1-1 ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 1336 2,82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1335 2,82% Mozilla/5.0 (Linux) mirall/2.11.1 (ownCloud, endeavouros-6.0.10-arch2-1 ClientArchitecture: x86_64 OsArchitecture: x86_64)
5 1294 2,74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1290 2,73% Googlebot/2.1 (+http://www.google.com/bot.html)
7 1253 2,65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1220 2,58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1169 2,47% Mozilla/5.0 (Linux) mirall/2.11.1 (build 8438) (ownCloud, ubuntu-5.15.0-52-generic ClientArchitecture: x86_64 OsArchitecture:
10 1108 2,34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
11 819 1,73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 787 1,66% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 764 1,62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 753 1,59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 741 1,57% Mozilla/5.0 (Linux) mirall/2.11.1 (ownCloud, endeavouros-6.0.8-arch1-1 ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 47293 100,00% 35944 100,33% 4358029 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23