Usage statistics for porthos

Summary Period: December 2022
Generated 04-dez-2022 07:36 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 3435
Total Files 2555
Total Pages 2407
Total Visits 568
Total kB Files 368847
Total Unique Sites 424
Total Unique URLs 718
Total Unique Referrers 86
Total Unique User Agents 209
. Avg Max
Hits per Hour 35 230
Hits per Day 858 1081
Files per Day 638 799
Pages per Day 601 864
Sites per Day 106 143
Visits per Day 142 152
kB Files per Day 92212 122137
Hits by Response Code
Code 200 - OK 74,38% 2555
Code 206 - Partial Content 1,37% 47
Code 301 - Moved Permanently 5,79% 199
Code 302 - Found 0,06% 2
Code 304 - Not Modified 4,37% 150
Code 400 - Bad Request 0,84% 29
Code 403 - Forbidden 0,03% 1
Code 404 - Not Found 11,82% 406
Code 405 - Method Not Allowed 0,09% 3
Code 408 - Request Timeout 1,16% 40
Code 416 - Requested Range Not Satisfiable 0,03% 1
Code 500 - Internal Server Error 0,06% 2

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 1081 31,47% 799 31,27% 864 35,90% 148 26,06% 143 33,73% 102959 27,91%
2 708 20,61% 483 18,90% 482 20,02% 152 26,76% 143 33,73% 58535 15,87%
3 901 26,23% 703 27,51% 588 24,43% 130 22,89% 132 31,13% 122137 33,11%
4 745 21,69% 570 22,31% 473 19,65% 138 24,30% 135 31,84% 85215 23,10%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 361 10,51% 74 298 11,66% 73 292 12,13% 13414 53658 14,55%
1 110 441 12,84% 82 328 12,84% 68 272 11,30% 6671 26683 7,23%
2 112 450 13,10% 84 337 13,19% 70 281 11,67% 15305 61218 16,60%
3 119 477 13,89% 95 382 14,95% 74 296 12,30% 23334 93337 25,31%
4 124 496 14,44% 79 319 12,49% 91 366 15,21% 13532 54128 14,67%
5 137 549 15,98% 87 351 13,74% 95 382 15,87% 9836 39346 10,67%
6 78 313 9,11% 61 247 9,67% 57 229 9,51% 7659 30636 8,31%
7 87 348 10,13% 73 293 11,47% 72 289 12,01% 2460 9840 2,67%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%

Top 30 of 718 Total URLs
# Hits kB F URL
1 696 20,26% 79836 21,64% /webalizer/usage_202210.html
2 342 9,96% 39273 10,65% /webalizer/usage_202211.html
3 277 8,06% 451 0,12% /
4 156 4,54% 239 0,06% /artigos/artigos-tmp.php
5 121 3,52% 324 0,09% /robots.txt
6 53 1,54% 135 0,04% /favicon.ico
7 42 1,22% 11177 3,03% /fct/PDF/1990/Hollik-1990-Fortschritte_der_Physik_Progress_of_Physics.pdf
8 14 0,41% 610 0,17% /Newmediawiki/
9 13 0,38% 217 0,06% /~romao/Public/MyLibrary/get-artigos.php
10 10 0,29% 414 0,11% /artigos/artigos-cftp-nofig.php
11 8 0,23% 1924 0,52% /CTQFT/files/SM-FeynmanRules.pdf
12 8 0,23% 9 0,00% /css/stylesheet.css
13 8 0,23% 872 0,24% /docs/mySQL/installing.html
14 7 0,20% 1316 0,36% /docs/mySQL/functions.html
15 7 0,20% 1753 0,48% /docs/mySQL/programs.html
16 6 0,17% 1116 0,30% /CTQFT/files/Format.pdf
17 6 0,17% 788 0,21% /CTQFT/files/ThreeBodyPhaseSpace.pdf
18 6 0,17% 402 0,11% /OneLoop/one-loop.pdf
19 6 0,17% 17 0,00% /docs/fpc/units/node303.html
20 6 0,17% 20 0,01% /docs/gawk/gawk_7.html
21 6 0,17% 34 0,01% /docs/gawk/gawk_toc.html
22 6 0,17% 1883 0,51% /docs/mySQL/security.html
23 6 0,17% 2306 0,63% /docs/mySQL/sql-syntax.html
24 6 0,17% 373 0,10% /docs/mySQL/stored-programs-views.html
25 6 0,17% 10776 2,92% /ftp/textos/itc.pdf
26 5 0,15% 44 0,01% /docs/gawk/gawk_5.html
27 5 0,15% 48 0,01% /docs/gawk/gawk_9.html
28 5 0,15% 221 0,06% /docs/mySQL/introduction.html
29 5 0,15% 36 0,01% /docs/mySQL/mvl.css
30 5 0,15% 280 0,08% /docs/mySQL/performance-schema.html

Top 10 of 718 Total URLs By kB F
# Hits kB F URL
1 696 20,26% 79836 21,64% /webalizer/usage_202210.html
2 342 9,96% 39273 10,65% /webalizer/usage_202211.html
3 1 0,03% 19599 5,31% /fct/PDF/2017/32-5-PB.pdf
4 42 1,22% 11177 3,03% /fct/PDF/1990/Hollik-1990-Fortschritte_der_Physik_Progress_of_Physics.pdf
5 6 0,17% 10776 2,92% /ftp/textos/itc.pdf
6 1 0,03% 6990 1,90% /PDF/2008/Eur_Phys_J_C57_2008_183.pdf
7 1 0,03% 5974 1,62% /~romao/Public/ensino/tca/ano2021/textos/AbersAndLee-PartII.pdf
8 1 0,03% 5953 1,61% /~romao/Public/ensino/tca/ano1617/textos/AbersAndLee-PartII.pdf
9 3 0,09% 4794 1,30% /~romao/Public/ensino/tca/ano2021/textos/AbersAndLee-PartI.pdf
10 1 0,03% 4767 1,29% /~romao/Public/ensino/tca/ano1314/textos/AbersAndLee-PartI.pdf

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 277 8,06% 166 39,52% /
2 13 0,38% 8 1,90% /~romao/Public/MyLibrary/get-artigos.php
3 10 0,29% 7 1,67% /artigos/artigos-cftp-nofig.php
4 14 0,41% 6 1,43% /Newmediawiki/
5 6 0,17% 6 1,43% /docs/fpc/units/node303.html
6 4 0,12% 4 0,95% /ftp/windows/Drivers/asus/
7 696 20,26% 4 0,95% /webalizer/usage_202210.html
8 3 0,09% 3 0,71% /docs/fpc/units/node107.html
9 3 0,09% 3 0,71% /docs/fpc/user/node47.html
10 4 0,12% 3 0,71% /docs/gawk/gawk_17.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 277 8,06% 201 44,97% /
2 14 0,41% 7 1,57% /Newmediawiki/
3 13 0,38% 7 1,57% /~romao/Public/MyLibrary/get-artigos.php
4 10 0,29% 6 1,34% /artigos/artigos-cftp-nofig.php
5 6 0,17% 4 0,89% /docs/gawk/gawk_7.html
6 5 0,15% 4 0,89% /docs/gawk/gawk_9.html
7 4 0,12% 4 0,89% /ftp/windows/Drivers/
8 4 0,12% 3 0,67% /CTQFT/
9 6 0,17% 3 0,67% /docs/fpc/units/node303.html
10 3 0,09% 3 0,67% /docs/fpc/user/node47.html

Top 30 of 424 Total Sites
# Hits Files kB F Visits Hostname
1 696 20,26% 696 27,24% 79836 21,64% 4 0,70% 176.124.215.108
2 342 9,96% 342 13,39% 39273 10,65% 1 0,18% 5.182.38.26
3 162 4,72% 162 6,34% 248 0,07% 2 0,35% 50.116.43.19
4 91 2,65% 68 2,66% 34460 9,34% 12 2,11% 66.249.66.214
5 90 2,62% 64 2,50% 34357 9,31% 17 2,99% 66.249.66.216
6 89 2,59% 69 2,70% 37287 10,11% 18 3,17% 87.250.224.194
7 84 2,45% 0 0,00% 320 0,09% 1 0,18% 46.101.41.119
8 57 1,66% 40 1,57% 14261 3,87% 13 2,29% 66.249.66.76
9 51 1,48% 0 0,00% 25 0,01% 0 0,00% 18.191.214.82
10 49 1,43% 32 1,25% 18975 5,14% 13 2,29% 66.249.66.218
11 49 1,43% 35 1,37% 28146 7,63% 11 1,94% 66.249.66.74
12 48 1,40% 44 1,72% 1595 0,43% 2 0,35% 64.124.8.47
13 48 1,40% 27 1,06% 4478 1,21% 11 1,94% 66.249.66.77
14 42 1,22% 0 0,00% 26 0,01% 1 0,18% 209.126.16.45
15 41 1,19% 41 1,60% 6856 1,86% 0 0,00% 49.37.96.3
16 35 1,02% 28 1,10% 1428 0,39% 1 0,18% 64.124.8.37
17 34 0,99% 34 1,33% 4 0,00% 8 1,41% ::1
18 31 0,90% 28 1,10% 968 0,26% 14 2,46% 87.250.224.31
19 28 0,82% 0 0,00% 17 0,00% 1 0,18% 192.240.172.166
20 27 0,79% 25 0,98% 1301 0,35% 2 0,35% 64.124.8.50
21 25 0,73% 9 0,35% 58 0,02% 1 0,18% 3.8.170.182
22 23 0,67% 2 0,08% 44 0,01% 1 0,18% 68.183.205.167
23 21 0,61% 20 0,78% 11 0,00% 1 0,18% 14.29.186.111
24 21 0,61% 3 0,12% 10 0,00% 1 0,18% 146.190.92.232
25 20 0,58% 17 0,67% 421 0,11% 3 0,53% 64.124.8.53
26 19 0,55% 3 0,12% 70 0,02% 1 0,18% 139.59.135.127
27 19 0,55% 14 0,55% 951 0,26% 7 1,23% 157.55.39.197
28 19 0,55% 7 0,27% 160 0,04% 1 0,18% 69.239.59.105
29 18 0,52% 16 0,63% 1472 0,40% 1 0,18% 64.124.8.45
30 17 0,49% 17 0,67% 671 0,18% 1 0,18% 64.124.8.51

Top 10 of 424 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 696 20,26% 696 27,24% 79836 21,64% 4 0,70% 176.124.215.108
2 342 9,96% 342 13,39% 39273 10,65% 1 0,18% 5.182.38.26
3 89 2,59% 69 2,70% 37287 10,11% 18 3,17% 87.250.224.194
4 91 2,65% 68 2,66% 34460 9,34% 12 2,11% 66.249.66.214
5 90 2,62% 64 2,50% 34357 9,31% 17 2,99% 66.249.66.216
6 49 1,43% 35 1,37% 28146 7,63% 11 1,94% 66.249.66.74
7 49 1,43% 32 1,25% 18975 5,14% 13 2,29% 66.249.66.218
8 57 1,66% 40 1,57% 14261 3,87% 13 2,29% 66.249.66.76
9 11 0,32% 9 0,35% 10881 2,95% 2 0,35% 66.249.76.210
10 41 1,19% 41 1,60% 6856 1,86% 0 0,00% 49.37.96.3

Top 30 of 86 Total Referrers
# Hits Referrer
1 1850 53,86% - (Direct Request)
2 696 20,26% https://grabovetskiy.com/
3 84 2,45% www.bing.com
4 73 2,13% https://xn--hydraruzxpnw4af-m8b.net
5 69 2,01% https://www.google.com/
6 58 1,69% https://xn--hydraruzxpnw4af-m8b.xyz
7 58 1,69% https://xn--hydrarzxpnw4af-93b9813j.com
8 55 1,60% https://xn--hydrarzxpnw4af-93b9813j.net
9 50 1,46% https://hydraruzxpsnew4af.net
10 48 1,40% https://hydraruzxpsnew4af.shop
11 46 1,34% http://porthos.ist.utl.pt/
12 30 0,87% https://porthos.tecnico.ulisboa.pt
13 29 0,84% http://porthos.ist.utl.pt/docs/fpc/units/node303.html
14 24 0,70% http://porthos.ist.utl.pt/mediawiki/index.php/User:VaniaCorreia42
15 20 0,58% https://porthos.tecnico.ulisboa.pt/
16 20 0,58% https://porthos.tecnico.ulisboa.pt/CTQFT/
17 20 0,58% www.google.com
18 15 0,44% http://porthos.ist.utl.pt
19 12 0,35% http://baidu.com/
20 12 0,35% https://porthos.tecnico.ulisboa.pt/arXiv/C2HDM/
21 12 0,35% https://porthos.tecnico.ulisboa.pt/~romao/Public/homepage/publications/
22 10 0,29% http://193.136.161.79:80/admin/login.asp
23 8 0,23% http://porthos.ist.utl.pt/docs/fpc/units/node299.html
24 8 0,23% http://porthos.ist.utl.pt/docs/revtex/manaps/node12.html
25 7 0,20% http://porthos.ist.utl.pt/CTQFT/
26 7 0,20% http://porthos.ist.utl.pt/docs/fpc/ref/node4.html
27 6 0,17% http://porthos.ist.utl.pt/docs/fpc/user/node24.html
28 6 0,17% http://porthos.ist.utl.pt/docs/fpc/user/node44.html
29 6 0,17% http://porthos.ist.utl.pt/ftp/windows/Drivers/asus/
30 6 0,17% https://porthos.tecnico.ulisboa.pt/~romao/Public/MyLibrary/get-artigos.php

Top 15 of 209 Total User Agents
# Hits User Agent
1 204 5,94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
2 186 5,41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 162 4,72% Googlebot/2.1 (+http://www.google.com/bot.html)
4 162 4,72% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 147 4,28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 72 2,10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 71 2,07% wp_is_mobile
8 64 1,86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 62 1,80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 61 1,78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 60 1,75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 56 1,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 (compatibl
13 52 1,51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 51 1,48% python-requests/2.18.4
15 50 1,46% libwww-perl/5.833

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3435 100,00% 2602 101,84% 368847 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23